RCS prices for Sweden
Here is the list price per message for each type and operator. You only pay for what you send, and there is no monthly fee or lock-in period.
RCS Basic
Text up to 160 characters from a verified sender
from0.316 SEK
list price per message
Included
- Verified sender with your name and logo
- Text up to 160 characters
- Delivery reports
Good for
- Order confirmations
- Delivery updates
- One-time codes
RCS Single
Most popularImage, video, carousel and buttons
from0.462 SEK
list price per message
Everything in Basic, plus
- Images, video and GIF
- Cards, carousels and buttons
- Text over 160 characters
Good for
- Campaigns
- Newsletters
- Offers
RCS Conversation
Two-way dialogue for 24 hours
from0.641 SEK
list price per message
Everything in Single, plus
- The customer can reply in the thread
- Back and forth, usually within 24 hours
Good for
- Customer service
- Rebooking
Prices are stated in SEK per sent message. We sell in Sweden today, and more countries and currencies will come later.
Price per operator
The price depends on which operator the recipient has. All prices are stated in SEK and exclude VAT.
| Operator | Basic | Single | Conversation |
|---|---|---|---|
| Telia | 0.346 | 0.483 | 0.694 |
| Tele2 | 0.326 | Lowest0.462 | 0.662 |
| Telenor | 0.363 | 0.557 | 0.988 |
| Tre | Lowest0.316 | 0.481 | Lowest0.641 |
| Other operators | 0.346 | 0.483 | 0.694 |
All networks and prices (79)
List price per message for each network in Sweden. An empty field means the network does not receive that type of message. Prices in SEK.
| Network | Basic | Single | Conversation |
|---|---|---|---|
| Telia | 0.346 | 0.483 | 0.694 |
| Tele2 | 0.326 | 0.462 | 0.662 |
| Telenor | 0.363 | 0.557 | 0.988 |
| Tre | 0.316 | 0.481 | 0.641 |
| Götalandsnätet | – | – | – |
| 0700 Sverige ABVia Götalandsnätet | – | – | – |
| 42 Telecom AB | – | – | – |
| 42 Telecom LTD | – | – | – |
| ACN CommunicationsVia Telia | 0.346 | 0.483 | 0.694 |
| Ainmt Sverige AB (Netett) | – | – | – |
| Alltele Foretag Sverige AB (f.d.Ventelo Sverige AB)Via Telia | 0.346 | 0.483 | 0.694 |
| Alltele Privat AB (f.d.Timepiece-Services De Consultoria Lda) | – | – | – |
| Animatele Inc. | – | – | – |
| Bahnhof AB | – | – | – |
| Beepsend AB | – | – | – |
| BM Sverige ABVia Götalandsnätet | – | – | – |
| Campuz Mobile ABVia Telenor | – | – | – |
| Cell Mobile Scandinavia ABVia Telenor | – | – | – |
| CLX Networks AB | – | – | – |
| Core Telecom Limited (42 Telecom AB MVNO) | – | – | – |
| Devicom ABVia Telenor | – | – | – |
| DGC Access ABVia Götalandsnätet | – | – | – |
| Djuice Mobile Sweden | – | – | – |
| EasyTelecom i Stockholm ABVia Telenor | – | – | – |
| eRate | – | – | – |
| Eu Tel AB | – | – | – |
| First New Media Scandinavia AB | – | – | – |
| Fogg Mobile AB | – | – | – |
| Freshbody Sweden | – | – | – |
| Generic Mobile Systems Sweden AB | – | – | – |
| Glocalnet Scandinavia ABVia Telenor | – | – | – |
| Horisen AG | – | – | – |
| Infobip Ltd. | – | – | – |
| InfraCom Communications AB (Weblink IP Phone AB/Cellip AB)Via Telenor | – | – | – |
| Interactive digital media GmbH | – | – | – |
| Internet Payment Exchange AB | – | – | – |
| IntJoors Sverige AB | – | – | – |
| Limitless Mobile AB (f.d. Telogic AB, LUDO Mobil AB)Via Telia | 0.346 | 0.483 | 0.694 |
| Lindholmen Science Park | – | – | – |
| Loxytel ABVia Telia | 0.346 | 0.483 | 0.694 |
| Lycamobile Sweden | – | – | – |
| Megaphone ABVia Telenor | – | – | – |
| Mercury International Carrier Services | – | – | – |
| Mobil 2 Sverige ABVia Telia | 0.346 | 0.483 | 0.694 |
| Mobile Arts AB | – | – | – |
| Mobiweb Ltd | – | – | – |
| Monty Mobile | – | – | – |
| Net at Once Sweden ABVia Telenor | – | – | – |
| Netnet ASVia Telia | 0.346 | 0.483 | 0.694 |
| NextGen Mobile Ltd | – | – | – |
| Optimal Telecom SverigeVia Tele2 | – | – | – |
| Phone Family ABVia Tre | – | – | – |
| Phonera Foretag ABVia Telia | 0.346 | 0.483 | 0.694 |
| Qall Telecom ABVia Telenor | – | – | – |
| RebTel Networks AB | – | – | – |
| ReWiCom Scandinavia AB | – | – | – |
| Soft Telecom Sweden ABVia Telia | 0.346 | 0.483 | 0.694 |
| Spinbox ABVia Telia | 0.346 | 0.483 | 0.694 |
| Spirius AB | – | – | – |
| Spring Mobil AB | – | – | – |
| SSTNet Sverige ABVia Götalandsnätet | – | – | – |
| Svea Billing System AB (UNO Mobile)Via Telia | 0.346 | 0.483 | 0.694 |
| Svensk Konsumentmobil ABVia Telia | 0.346 | 0.483 | 0.694 |
| Svenska Tele i Lidkoping AB | – | – | – |
| SwedfoneNet AB (WARSIN HOLDING AB)Via Götalandsnätet | – | – | – |
| TelaVox ABVia Telia | 0.346 | 0.483 | 0.694 |
| Telecom3 Sverige AB | – | – | – |
| Teledigit Scand. AB | – | – | – |
| Telenor Connexion AB | – | – | – |
| Telness ABVia Telia | 0.346 | 0.483 | 0.694 |
| Tigo LTD | – | – | – |
| Truphone Ltd. | – | – | – |
| Unicorn Telecom ABVia Tele2 | – | – | – |
| Uno Telefoni ABVia Telia | 0.346 | 0.483 | 0.694 |
| Vanso GmbH | – | – | – |
| Vectone Mobile (Ex. Mundio Mobile) (Sweden) | – | – | – |
| Voxbone SAVia Götalandsnätet | – | – | – |
| Wifog ABVia Götalandsnätet | – | – | – |
| Wireless Maingate AB (iMEZ AB) | – | – | – |
Estimate a campaign
Choose a message type and quantity. The calculator uses the lowest list price.
Price calculator
List price from
2,310 SEK
excl. VAT, 5,000 × 0.462 SEK
Always included
- Verified sender with logo
- Web interface and API
- Delivery reports and statistics
- No setup or monthly fees
- No lock-in period
- Swedish support
What do I pay for?
You pay for the messages you send. The price depends on the message type and on which operator the recipient has.
Are there any fixed fees?
No. There are no monthly fees, setup fees or lock-in periods.
Do the prices include VAT?
All prices are stated excluding VAT.
How is a longer text message counted?
Text over 160 characters counts as RCS Single.
What does it cost when the customer writes first?
The same price as when you start the conversation. RCS Conversation has the same list price regardless of who writes first.